Dashboard
Subnets
119 Bittensor subnets classified by cognitive faculty.
| ID | Name | Faculty | Secondary | Description |
|---|---|---|---|---|
| SN0 | Root | Executive Functions | Metacognition | Meta subnet governing emissions distribution across all subnets |
| SN1 | Apex | Reasoning | Generation | LLM inference improvement through agentic workflows and fine-tuning data generation |
| SN2 | DSperse (Omron) | Reasoning | Memory | Zero-knowledge proofs for verifiable AI model inference |
| SN3 | Templar | Learning | Memory | Decentralized AI model pre-training across global compute |
| SN4 | Targon | Perception | Reasoning | Redundant deterministic verification for multimodal processing |
| SN5 | Hone | Reasoning | Learning | Hierarchical model training focused on reasoning and problem-solving accuracy |
| SN6 | Numinous | Reasoning | Problem Solving | Superhuman LLM-based forecasting of future events |
| SN7 | SubVortex | Executive Functions | Attention | Decentralized subtensor node network for ecosystem stability |
| SN8 | Vanta | Problem Solving | Reasoning | AI-driven proprietary trading strategies across asset classes |
| SN9 | IOTA | Learning | Memory | Pre-training large language foundation models with continuous validation |
| SN10 | Swap (Sturdy) | Problem Solving | Reasoning | Cross-chain DEX / decentralized autonomous yield optimization |
| SN11 | TrajectoryRL | Learning | Social Cognition | RL-based prompt optimization for AI agent policies |
| SN12 | Compute Horde | Executive Functions | Attention | Decentralized GPU compute network for validation tasks |
| SN13 | Data Universe | Memory | Perception | Collecting and storing large-scale data from diverse sources |
| SN14 | TAO Hash | Executive Functions | — | Bitcoin miners redirect hash rate for TAO rewards |
| SN15 | De-Val | Metacognition | Reasoning | Decentralized evaluation platform for LLM performance enhancement |
| SN16 | BitAds | Social Cognition | Attention | Decentralized pay-per-sale online advertising network |
| SN17 | 404-GEN | Generation | Perception | AI-generated 3D worlds, games, and assets from text/image |
| SN18 | Zeus | Reasoning | Perception | AI-powered environmental and weather forecasting |
| SN19 | Blockmachine | Executive Functions | Generation | Decentralized RPC infrastructure / image generation at scale |
| SN20 | GroundLayer | Problem Solving | Reasoning | Competition-driven tool-calling language model agents |
| SN21 | OMEGA | Generation | Perception | Decentralized multimodal AI transformations (any-to-any) |
| SN22 | Desearch | Attention | Reasoning | AI-powered search engine analyzing Twitter, Reddit, Google |
| SN23 | Trishool | Metacognition | Social Cognition | AI safety alignment protocol with adversarial testing |
| SN24 | Quasar | Memory | Reasoning | Language models with near-infinite memory / multimodal datasets |
| SN25 | Mainframe | Problem Solving | Reasoning | Decentralized protein folding and drug design research |
| SN26 | Kinitro | Learning | Perception | Accelerating robotic intelligence through incentivized competitions |
| SN27 | Nodexo | Executive Functions | — | Decentralized GPU cloud marketplace for compute power |
| SN29 | Coldint | Learning | Memory | Collaborative distributed incentivized model training |
| SN30 | Bettensor | Reasoning | Problem Solving | Sports prediction benchmarking AI against human intuition |
| SN31 | Halftime | Learning | Metacognition | Automating neural architecture search / media subnet |
| SN32 | It's AI | Perception | Metacognition | Detecting AI-generated content and verifying text authenticity |
| SN33 | ReadyAI | Memory | Generation | Structured data processing at scale / dialogue datasets |
| SN34 | BitMind | Perception | Metacognition | Detecting deepfakes and AI-generated images |
| SN35 | Cartha | Reasoning | Problem Solving | Decentralized liquidity engine / math-logic-analysis AI |
| SN36 | Web Agents | Problem Solving | Executive Functions | Incentivizing SOTA web automation agents via benchmark arena |
| SN37 | Aurelius | Metacognition | Learning | AI alignment — finding LLM misalignment and errors for safety |
| SN38 | Colosseum | Learning | Executive Functions | Decentralized peer-to-peer LLM training compute |
| SN39 | Basilica | Executive Functions | Learning | Trustless GPU marketplace / optimizing AI for consumer devices |
| SN40 | Chunking | Memory | Attention | Advancing RAG through sophisticated document chunking |
| SN41 | Almanac | Reasoning | Problem Solving | Market intelligence platform for decentralized sports predictions |
| SN42 | Gopher | Perception | Memory | Scraping and streaming real-time structured data into datasets |
| SN43 | Graphite | Problem Solving | Reasoning | Solving graph optimization problems on decentralized network |
| SN44 | Score | Perception | Reasoning | Computer vision for sports intelligence — match predictions |
| SN45 | Talisman AI | Problem Solving | Generation | Mining live crypto signals / decentralized code generation |
| SN46 | RESI | Memory | Reasoning | Building largest open real estate database / housing evaluation |
| SN47 | EvolAI | Attention | Learning | Compressing token sequences to reduce inference cost |
| SN48 | Quantum Compute | Executive Functions | Problem Solving | On-demand quantum computing capacity marketplace |
| SN49 | Nepher Robotics | Learning | Perception | Robotics sim-to-real tournaments / automated neural network discovery |
| SN50 | Synth | Generation | Reasoning | Synthetic probabilistic price data for AI-driven trading forecasts |
| SN51 | Lium | Executive Functions | — | Decentralized GPU rental marketplace (Airbnb for GPUs) |
| SN52 | Dojo | Memory | Learning | Crowdsourcing high-quality human-generated training datasets |
| SN53 | Efficient Frontier | Problem Solving | Reasoning | Identifying optimal risk-weighted crypto trading strategies |
| SN54 | Yanez MIID | Generation | Social Cognition | Generating synthetic identities for compliance/anti-fraud testing |
| SN55 | NIOME | Generation | Memory | Privacy-safe synthetic genomic data engine for precision medicine |
| SN56 | Gradients | Learning | Executive Functions | Democratizing accessible AI model training on demand |
| SN57 | Sparket AI | Reasoning | Perception | Sports prediction marketplace with AI-driven odds / geospatial AI |
| SN58 | Handshake | Executive Functions | Generation | Trustless USDC payment channels for agents / speech synthesis |
| SN59 | Babelbit | Generation | Perception | Real-time speech-to-speech translation using predictive LLMs |
| SN60 | Bitsec | Reasoning | Problem Solving | AI-powered code and smart contract vulnerability detection |
| SN61 | RedTeam | Problem Solving | Reasoning | Decentralized cybersecurity innovation through competitive challenges |
| SN62 | Ridges AI | Problem Solving | Generation | Marketplace for autonomous software engineering agents |
| SN63 | Quantum Innovate | Problem Solving | Reasoning | Simulating quantum circuits on classical hardware |
| SN64 | Chutes | Executive Functions | Generation | Serverless AI compute — run any AI model via API |
| SN65 | TAO Private Network | Executive Functions | — | Decentralized censorship-resistant VPN service |
| SN66 | AlphaCore | Reasoning | Social Cognition | Autonomous DevOps agents / real-time fake news detection |
| SN67 | Tenex | Problem Solving | Reasoning | Decentralized long-only margin trading for subnet tokens |
| SN68 | NOVA | Problem Solving | Reasoning | ML-powered drug discovery platform for novel therapeutics |
| SN70 | Vericore | Reasoning | Metacognition | Semantic intelligence for fact-checking at scale |
| SN71 | Leadpoet | Social Cognition | Attention | Autonomous AI agents finding and qualifying B2B sales leads |
| SN72 | StreetVision | Perception | Learning | Crowdsourced street imagery analysis for autonomous driving |
| SN73 | MetaHash | Executive Functions | — | On-chain treasury coordination — swapping ALPHA for META tokens |
| SN74 | Gittensor | Generation | Problem Solving | Rewarding open-source software developers |
| SN75 | Hippius | Memory | Executive Functions | Blockchain-backed decentralized cloud storage for datasets and models |
| SN76 | Byzantium | Perception | Reasoning | Democratizing early skin cancer screening via smartphone AI |
| SN77 | Liquidity | Executive Functions | Problem Solving | Incentivizing liquidity provisioning for Bittensor tokens in DeFi |
| SN78 | Loosh | Metacognition | Social Cognition | Machine consciousness for robotics — inference, ethics, and memory |
| SN79 | MVTRX | Reasoning | Problem Solving | Simulating decentralized financial markets |
| SN80 | Dogelayer | Executive Functions | — | Merging Dogecoin/Litecoin mining with AI validation |
| SN81 | Grail | Learning | Memory | Distributed training of large-scale AI models |
| SN82 | Hermes | Reasoning | Memory | GraphQL AI agents for indexed blockchain data querying |
| SN83 | CliqueAI | Problem Solving | Reasoning | AI-powered maximum clique solver for graph theory problems |
| SN84 | ChipForge | Problem Solving | Generation | Collaborative AI-driven chip and circuit design |
| SN85 | Vidaio | Perception | Generation | AI video upscaling, enhancement, and compression |
| SN87 | Luminar Network | Perception | Attention | AI-powered video forensics for real-time anomaly detection |
| SN88 | Investing | Problem Solving | Reasoning | Optimizing staking strategies via AI performance scoring |
| SN89 | InfiniteHash | Executive Functions | — | Decentralized Bitcoin mining pool operation |
| SN92 | TensorClaw | Reasoning | Problem Solving | Incentivized smart contract auditing |
| SN93 | Bitcast | Social Cognition | Generation | Connecting content creators with brands |
| SN94 | Bitsota | Attention | Memory | Distributed compute search engine for AI models |
| SN96 | FLOCK OFF | Memory | Learning | Crowdsourcing datasets for edge AI models |
| SN97 | Constantinople | Reasoning | Problem Solving | Security-focused subnet |
| SN98 | Forever Money | Problem Solving | Reasoning | AI-driven liquidity manager for DEX pools |
| SN99 | Leoma | Generation | — | Media/content subnet |
| SN100 | Platform | Problem Solving | Learning | Collaborative AI research via challenge-solving competitions |
| SN102 | Vocence | Generation | Perception | Voice/media generation subnet |
| SN103 | Djinn | Reasoning | Problem Solving | Encrypted sports signals marketplace with predictions |
| SN105 | Beam | Executive Functions | Memory | Globally distributed bandwidth aggregator for verifiable data transfer |
| SN106 | VoidAI | Executive Functions | — | Coordinating Bittensor liquidity via Solana bridge |
| SN107 | Minos | Problem Solving | Reasoning | Science-focused subnet |
| SN108 | TalkHead | Generation | Perception | Decentralized photorealistic talking head generation |
| SN111 | oneoneone | Memory | Perception | Validating user-generated web content for AI training |
| SN112 | Minotaur | Problem Solving | Executive Functions | DEX aggregator and swap-routing engine |
| SN113 | TensorUSD | Executive Functions | — | Stablecoin/DeFi infrastructure for Bittensor |
| SN114 | SOMA | Reasoning | Generation | Inference-focused subnet |
| SN115 | HashiChain | Executive Functions | Problem Solving | Agent-focused subnet |
| SN116 | TaoLend | Executive Functions | Problem Solving | Lending protocol for TAO loans against ALPHA collateral |
| SN117 | BrainPlay | Reasoning | Problem Solving | AI models compete in games for reasoning benchmarks |
| SN118 | HODL ETF | Executive Functions | — | Index incentives rewarding long-term TAO stakers |
| SN119 | Satori | Reasoning | Attention | Analytics, trading, and API prediction platform |
| SN120 | Affine | Learning | Problem Solving | Incentivized reinforcement learning platform |
| SN121 | sundae_bar | Social Cognition | Executive Functions | Marketplace for AI agent developers |
| SN122 | Bitrecs | Social Cognition | Attention | AI recommendation engine for e-commerce |
| SN123 | MANTIS | Reasoning | Problem Solving | AI-driven high-frequency financial forecasting / trading signals |
| SN124 | Swarm | Perception | Executive Functions | Open-source autopilot network for autonomous drones |
| SN125 | 8 Ball | Reasoning | Problem Solving | Predictions-focused subnet |
| SN126 | Poker44 | Reasoning | Social Cognition | Decentralized poker with bot detection |
| SN127 | Astrid | Reasoning | — | Predictions-focused subnet |
| SN128 | ByteLeap | Learning | Executive Functions | Blockchain-enhanced cloud platform for AI training |
119 of 119 subnets